Main Road Coordinates (1-60) Collected Every 200 m from Start of Exploitation to End of Road
EASTING NORTHING Main Road Coordinates EASTING NORTHING Main Road Coords
875894 8009952 1 879605 8008175 31
876122 8009988 2 879759 8008030 32
876190 8010177 3 879738 8007732 33
876400 8010185 4 879769 8007482 34
876551 8010401 5 879923 8007516 35
876755 8010286 6 880123 8007506 36
876840 8010226 7 880205 8007630 37
876966 8010353 8 880282 8007478 38
877183 8010321 9 880362 8007366 39
877355 8010229 10 880541 8007325 40
877503 8010090 11 880769 8007410 41
877594 8009913 12 880773 8007287 42
877755 8009882 13 880842 8007227 45
877835 8009745 14 880864 8007149 46
878100 8009571 15 881037 8007072 47
878273 8009509 16 881098 8007034 48
878501 8009446 17 881062 8006711 49
878760 8009537 18 881250 8006652 50
878910 8009552 19 881294 8006809 51
878890 8009436 20 881319 8006860 52
879217 8009423 21 881463 8006888 53
879370 8009257 22 881653 8006919 54
879457 8009181 23 881761 8007037 55
879465 8009267 25 881850 8007072 56
879665 8009113 26 882046 8007154 57
879732 8008930 27 882204 8007265 58
879687 8008749 28 882441 8007294 59
879625 8008559 29 882597 8007300 60
879586 8008397 30
Main Road Coordinates (A-Antsevabe) Collected Every 200 m from Antsevabe to Start of Exploitation
EASTING NORTHING Road Coordinates from Start of Exploitation towards Antsevabe
875525 8009949 A
875354 8010072 B
875200 8010162 C
874984 8010150 D
874844 8010239 E
874660 8010328 F
874467 8010485 G
874389 8010591 H
874148 8010559 I
873998 8010556 J
873838 8010624 K
873680 8010740 L
873584 8010823 M
873393 8010732 N
873254 8010761 O
873121 8010739 ANTSEVABE
Side Road Starting/End/Mid Point Coordinates (DS1-DS31)
EASTING NORTHING Side Road Coordinates EASTING NORTHING Side Road Coordinates
881250 8006652 DS1 880541 8007615 DS13D
881040 8007072 DS2 880497 8007347 DS14A
880928 8007105 DS3 880364 8007461 DS14B
881037 8007078 DS4A 880310 8007554 DS14C
880926 8007108 DS5A 880277 8007543 DS14D
880968 8007144 DS5B 880447 8007327 DS15
880890 8007121 DS6A 880388 8007334 DS16
880938 8007148 DS6B 880278 8007610 DS17B
880890 8007121 DS7A 880505 8007594 DS17C
880827 8007052 DS7B 880522 8007593 DS17D
880839 8007199 DS8A 880153 8007671 DS18
880814 8007150 DS8B 879853 8007434 DS19
880775 8007074 DS8C 879958 8007355 DS19B
880870 8007266 DS9A 879796 8007657 DS20
881042 8007331 DS9B 879747 8007861 DS21
881131 8007354 DS9C 879885 8007840 DS21B
881090 8007388 DS9D 875609 8009843 DS22
881175 8007356 DS9E 878876 8009439 DS25
880899 8007278 DS9G 879588 8008203 DS26
880820 8007298 DS10 879914 8008286 DS26B
880738 8007158 DS11A 879468 8009277 DS27
880682 8007141 DS11B 879313 8009375 DS28
880612 8006877 DS11C 880153 8007671 DS29
880776 8007197 DS12A 876551 8010398 DS30
880629 8007311 DS12B 875609 8009843 DS31
880724 8007368 DS13A
880755 8007438 DS13B
880619 8007548 DS13C
Photo Plot Point Coordinates (DP1-DP24)
EASTING NORTHING PHOTO PLOT COORDINATES
882597 8007297 DP1
882115 8007233 DP2
881700 8006908 DP3
881289 8006716 DP4
881057 8006887 DP5
880817 8007270 DP6
880609 8007330 DP7
880268 8007561 DP8
879929 8007528 DP9
879753 8007704 DP10
879640 8008134 DP11
879610 8008541 DP12
879702 8009044 DP13
879460 8009175 DP14
879091 8009459 DP15
878858 8009581 DP16
878337 8009471 DP17
877825 8009672 DP18
877603 8009913 DP19
877248 8010308 DP20
876777 8010197 DP21
876498 8010257 DP22
876166 8009993 DP23
875856 8009943 DP24
Location of 17 Piles of Grumes in Reference to Marked GPS Points
Pile # In Proximity of
1 Near Expedition Camp, DS26B
2 Near Expedition Camp, DS26B
3 DS7
4 DS9C
5 DS10
6 DS11
7 DS13
8 DS14
9 DS18
10 DS19
11 DS20
12 DP23
13 DP21
14 DP18
15 DP17
16 DS27-DS28
17 DS26

Homepage